These numbers have to be taken as being less than accurate, as the "official" governments numbers ignore those citizens who have been unemployed long term, giving up looking for work, working parttime because they cannot get fulltime work, and those who are working in jobs that are beneath their intelligence and education. Basically one can add 1/3 to 1/2 to get a more accurate number for each state, and even then, it might still be an underrepresentation...........................NOV...DEC
| Alabama | 6.0 | 6.7 |
| Alaska | 7.2 | 7.5 |
| Arizona | 6.3 | 6.9 |
| Arkansas | 5.7 | 6.2 |
| California | 8.4 | 9.3 |
| Colorado | 5.8 | 6.1 |
| Connecticut | 6.6 | 7.1 |
| Delaware | 5.6 | 6.2 |
| District of Columbia | 8.0 | 8.8 |
| Florida | 7.4 | 8.1 |
| Georgia | 7.4 | 8.1 |
| Hawaii | 5.0 | 5.5 |
| Idaho | 5.7 | 6.4 |
| Illinois | 7.3 | 7.6 |
| Indiana | 7.1 | 8.2 |
| Iowa | 4.3 | 4.6 |
| Kansas | 4.9 | 5.2 |
| Kentucky | 7.0 | 7.8 |
| Louisiana | 5.3 | 5.9 |
| Maine | 6.3 | 7.0 |
| Maryland | 5.3 | 5.8 |
| Massachusetts | 5.9 | 6.9 |
| Michigan | 9.6 | 10.6 |
| Minnesota | 6.4 | 6.9 |
| Mississippi | 7.2 | 8.0 |
| Missouri | 6.8 | 7.3 |
| Montana | 4.9 | 5.4 |
| Nebraska | 3.7 | 4.0 |
| Nevada | 8.1 | 9.1 |
| New Hampshire | 4.3 | 4.6 |
| New Jersey | 6.1 | 7.1 |
| New Mexico | 4.3 | 4.9 |
| New York | 6.0 | 7.0 |
| North Carolina | 7.8 | 8.7 |
| North Dakota | 3.3 | 3.5 |
| Ohio | 7.3 | 7.8 |
| Oklahoma | 4.7 | 4.9 |
| Oregon | 8.0 | 9.0 |
| Pennsylvania | 6.2 | 6.7 |
| Rhode Island | 9.3 | 10.0 |
| South Carolina | 8.4 | 9.5 |
| South Dakota | 3.4 | 3.9 |
| Tennessee | 7.0 | 7.9 |
| Texas | 5.7 | 6.0 |
| Utah | 3.7 | 4.3 |
| Vermont | 5.7 | 6.4 |
| Virginia | 4.8 | 5.4 |
| Washington | 6.3 | 7.1 |
| West Virginia | 4.6 | 4.9 |
| Wisconsin | 5.6 | 6.2 |
| Wyoming | 3.2 | 3.4 |
| USA | 6.8 | 7.2 |
*****
No comments:
Post a Comment